
| Products | Audio Transmitter | Audio Receiver | 
| Model | MBro-WVR-AT | MBro-WVR-AR | 
| Image | ![]()  | 
                ![]()  | 
                
| Dimension | 260x260x88mm | 260x260x88mm | 
| Interface | Ethernet | |
| Control | MBro Wireless Control/Application S/W | |
| Set-up | (Option) MBro Easy Set-Up SW | |
| Radio | ||
| Radio Range | Max 3Km (LOS) | |
| Standard | 11a/b/g/n 2T2R | 11a/b/g/n 2T2R | 
| MIMO | MIMO | |
| On Board Wi-Fi | 1 | 1 | 
| 5.15 ~ 5.825G | 2.412 ~ 2.472 | |
| PCIe Wi-Fi module | 1 | 1 | 
| 2.412 ~ 2.472/5.15 ~ 5.825G | 5.15 ~ 5.825G | |
| Antenna | MIMO 2T/2R, 17¡Æ | MIMO 2T/2R, 60¡Æ | 
| System | ||
| Chipset | Qualcomm AR9342 | Qualcomm QCA9558 | 
| Memory | SDRAM 64M/Flash 16M | SDRAM 128M/Flash 16M | 
| Ethernet | 10/100M 2 Port | GIGA 2 Port | 
| Input Power | DC: 12 ~ 24V or Passive PoE: 24V | DC 12V or Passive PoE 48V / PoE 802.3af | 
| Power consumption | 5.5W | 8.6W | 


| MBro-ASU | ||
| Network | Ethernet | 1 x Ethernet 10/100Base-T (RJ-45), PoE | 
| Protocol | TCP/IP, HTTP, SMTP, MBro Protocol compatibility | |
| Features | Input | AUDIO in | 
| Output | AUDIO out | |
| Program | EnCon | |
| Interface | 3.5 pi | 1 ch in / 1 ch out | 
| Serial | 1 x RS232, 2 x RS485 | |
| Unit Spec | Size | 220(W) x 122(D) x 35(H) | 
| Weight | About 0.3 Kg | |
| Power | DC12V / 1.5A | |
| Consumption | Max 10W | |
| Operation Temperature | -10¡ÆC ~ 50¡ÆC / 14¡ÆF ~ 122¡ÆF | |
| S/W Up-grade | Web | |
| OS | Embedded Linux | |