
| Products | Wireless Video Transmitter | Wireless Video Receiver | |
| Model | MBro-WVT-EVT | MBro-WVR-EVT | MBro-WVR-EVR | 
| Image | ![]()  | 
                ||
| Dimension | 216x216x82mm | ||
| Interface | HD-SDI (1ch) | Ethernet | Ethernet | 
| Control | MBro Wireless Control/Application S/W | ||
| Set-up | (Option) MBro Easy Set-Up S/W | ||
| Radio | |||
| Radio Range | Max 3Km (LOS) | ||
| Standard(802.11) | 11a/n 2T2R | 11a/b/g/n 2T2R | 11a/b/g/n 2T2R | 
| MIMO | MIMO | ||
| On Board Wi-Fi | x | 1 | |
| x | 5.15 ~ 5.825G | ||
| PCIe Wi-Fi module | 1 | 1 | |
| 5.15 ~ 5.825G | 2.412 ~ 2.472 / 5.15 ~ 5.825G | ||
| Antenna | MIMO 2T/2R, 17¡Æ | ||
| System | |||
| Chipset | Wireless Video Codec | Qualcomm AR9342 | |
| Memory | SDRAM/Flash | SDRAM 64M/Flash 16M | |
| Ethernet | 10/100M 1 Port | 10/100M 2 Port | |
| Input Power | DC: 12 ~ 24V or Passive PoE: 24V | ||
| Power consumption | 3W | 5.5W | |


| Coaxial Cable | MBro-WCS | LASER | |
| Transmission Medium | Coaxial cable | Wireless Wi-Fi (5.8Ghz, MIMO) | LASER | 
| Video Size | SD (520K Pixels) | Full HD (2.1M Pixels) | SD (520K Pixels) | 
| Video corruption | ¡¤ Noise from bent and aged/deteriorated cable ¡¤ Video deterioration becomes worse as the cable ages | ¡¤ No deterioration caused by aged cable ¡¤ Support Full HD video(2.1M, 30fps recording/playback) | ¡¤ No deterioration caused by aged cable | 
| Installation and Maintenance | ¡¤ Complicated ¡¤ Replacement of deteriorated cable ¡¤ Regular checking needed for detection of potential hazard caused by continuous movement | ¡¤ Easy (Video Server + Wireless Module + Antenna) Integrated design ¡¤ No need direction adjustment and cleaning ¡¤ Support auto reconnection | ¡¤ Easy ¡¤ Adjustment of the optical axis between transmitter and receiver needed Elevator. Misalignment can cause video deterioration and noise ¡¤ Optical lens on the receiver should be maintained free of dust or dirt. | 
| Maintenance Cost | High | Low | Low | 
| Patent | Acquisition Patent |